Realme C61
Techbeast has recently introduced the Realme C61 smartphone, a budget-friendly device packed with the latest features and specifications. The Realme C61 boasts a 6.74-inch IPS LCD capacitive touchscreen with a resolution of 720 x 1600 pixels and a smooth 90 Hz refresh rate. Under the hood, it comes equipped with 6GB of RAM and 128GB of internal storage, powered by the efficient Unisoc Spreadtrum T612 chipset and a 1.8 GHz Octa-Core CPU for impressive performance. The device features a dual rear camera setup with a 50 MP main sensor and an auxiliary lens, while the front-facing camera is a 5 MP shooter, enhancing your photography experience. Additionally, the Realme C61 is backed by a robust 5000mAh battery, ensuring all-day use on a single charge. With these specs, the Realme C61 is poised to make a significant impact in the market, prompting competitors like Samsung to stay alert ahead of its launch.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI | ||
Dimensions | 167.3 x 76.7 x 7.8 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T612 (12 nm) | ||
GPU | Mali-G57 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.74 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Extra Features | 90Hz, 450 nits (typ), 560 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/2.5", PDAF + 0.08 MP, f/3.0,(auxiliary lens), LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, 27mm (wide), 1/5.0", Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
- Battery charging 15W wired |