p 55 8/128
Color:Aurora Blue
Quantity:
itel P55 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Custom UI | ||
Dimensions | 8.0 mm thickness | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora Blue, Brilliant Gold, Moonlit Black, Starry Purple | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900
Smartphone deals
SIM2: GSM 850 / 900 / 1800 / 1900
Smartphone deals
|
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | ||
GPU | Mali-G57MP | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 8GB RAM (+16GB Extended RAM), UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP + 0.08 MP (auxiliary lens) | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast charging 18W wired |