Oppo Reno 12F
Storage
Oppo is set to launch its latest smartphone, the Reno 12F, which is generating buzz for its impressive features. This new model boasts a stunning 6.67-inch AMOLED capacitive touchscreen with an HD+ resolution of 1080 x 2400 pixels. The display is protected by durable Panda Glass and offers a 120Hz refresh rate and peak brightness of 1100 nits.
In terms of photography, the Oppo Reno 12F is equipped with a versatile triple camera system: a 50 MP primary sensor, an 8 MP ultra-wide lens, and a 2 MP macro camera. For selfies and video calls, it features a 32 MP front-facing camera.
Under the hood, the Reno 12F is powered by the reliable Qualcomm SM6225 Snapdragon 685 chipset, paired with a 2.8 GHz octa-core CPU. It offers 8 GB of RAM and 256 GB of internal storage, with potential support for expandable memory via a dedicated card slot.
The device is also equipped with a robust 5,000 mAh battery, designed to last through an entire day on a single charge. The Oppo Reno 12F is expected to intensify competition in the smartphone market, challenging other leading brands like Samsung.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14.0 | ||
Dimensions | 163.1 x 75.8 x 7.7 mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Amber Orange, Olive Green, Matte Grey | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra Features | 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | ||
Memory | Built-in | 256/512GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 28mm (wide), PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 32 MP, f/2.4, 25mm (wide), 1/2.74, Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.0 with A2DP, LE, aptX | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP64 dust/water resistant, Document editor, Photo/video editor | ||
Battery | Capacity | (Non removable), 5000 mAh | |
- Fast battery 45W wired, PD2.0, PPS Reverse wired |