Oppo Reno 12 5G
Storage
**Oppo Reno 12: The Next-Gen Flagship Phone**
Oppo has unveiled its upcoming Reno 12 smartphone, which is currently in production and set to hit the market soon. This highly anticipated device boasts impressive specifications that make it stand out.
The Oppo Reno 12 features a stunning 6.7-inch capacitive OLED display with slightly curved edges, offering a high-definition resolution of 1080 x 2412 pixels and a smooth 120Hz refresh rate. For enhanced security, it includes a rapid fingerprint sensor integrated under the display and a 32 MP selfie camera discreetly housed in a small punch hole.
On the back, the Reno 12 is equipped with a versatile triple-camera system: a 50 MP primary sensor, an 8 MP ultra-wide lens, and another 8 MP sensor, enabling exceptional photography capabilities. Under the hood, it is powered by the cutting-edge MediaTek Dimensity 7300 chipset (4 nm) paired with a 2.5 GHz octa-core CPU. The phone offers 12 GB of RAM and 512 GB of UFS 3.1 storage, ensuring top-notch performance and ample space for your needs.
Running on Android 15 with ColorOS 14.1 UI, the Oppo Reno 12 promises a user-friendly and advanced operating system experience. Additionally, its robust 5,000 mAh battery ensures all-day usage on a single charge.
Given these features, the Oppo Reno 12 could pose a significant challenge to competitors like Samsung, especially in the current market landscape.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14.1 | ||
Dimensions | 161.4 x 74.1 x 7.6 mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Matte Brown, Sunset Pink, Astro Silver | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 Energy (4 nm) | ||
GPU | Mali-G615 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | 120Hz, HDR10+, 1200 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", multi-directional PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR) | ||
Front | 32 MP, f/2.0, 21mm (wide), 1/3.1", PDAF, Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65, dust and water resistant, Glass front + Gorilla Glass 7i), plastic frame, plastic back, NFC 360˚ (market/region dependent), Document editor, Photo/video editor | ||
Battery | Capacity | (Non removable), 5000 mAh | |
- Fast battery 80W wired, PD2.0, 47% in 18 min, 100% in 46 min, (advertised), Reverse wired |